Lake, Fish Species and Access Chart
|
LAKE
|
FISH SPECIES
|
ACCESS
|
|
Name of Lake
|
Smallmouth
Bass |
Northern
Pike
|
Walleye
|
Whitefish
|
Brook
Trout |
Lake
Trout |
Splake
|
Access Type
|
| Beauchene | - | - | Car | |||||
| Groulx | - | - | - | - | - | - | 4x4 | |
| Bobcat | - | - | - | - | - | - | Car /Hike | |
| Tank | - | - | - | - | - | - | Car /Hike | |
| Foley | - | - | - | - | - | 4x4 | ||
| Jeffery | - | - | - | - | - | - | Car | |
| Johanna | - | - | - | - | - | - | Car | |
| Taggart | - | - | - | - | - | - | Car | |
| Arc-en-Ciel | - | - | - | - | - | - | 4x4 | |
| Laurie | - | - | - | - | - | - | Car | |
| Greg | - | - | - | - | - | Car /Hike | ||
| David | - | - | - | - | - | - | Car | |
| McDonald | - | - | - | - | - | Car | ||
| Helene | - | - | - | - | - | - | Car | |
| Baps | - | - | - | - | - | - | Car | |
| Orignal | - | - | - | - | - | - | 4x4 | |
| McConnell | - | - | - | - | - | Car | ||
| Renard | - | - | - | - | - | - | Car | |
| Bouleaux | - | - | - | - | - | 4x4 | ||
| Diable | - | - | 4x4 | |||||
| Black Duck | - | - | - | - | - | - | Car | |
| Douglas | - | - | - | - | - | Car | ||
| Petit Beauchene | - | - | 4x4 | |||||
| Riley | - | - | - | - | - | - | 4x4/Hike | |
| Connor | - | - | - | - | - | 4x4/Hike | ||
| Redmax | - | - | - | - | - | 4x4/Hike | ||
| Petit Bouleaux | - | - | - | - | - | 4x4 | ||
| Bell | - | - | - | - | - | - | 4x4 | |
| Paul | - | - | - | - | - | - | - | 4x4 |
| Nikki | - | - | - | - | - | Car | ||
| Marsh | - | - | - | - | - | Car | ||
| Ronbo | - | - | - | - | - | Car /Hike | ||
| Ruisseau Otter | - | - | - | - | - | Car | ||
| Jane | - | - | - | - | - | Boat/Hike | ||
| Konrad | - | - | - | - | - | - | Car | |
| Adam | - | - | - | - | - | - | Boat/Hike | |
| Serpent | - | - | - | - | - | - | Boat/Hike | |
| Patterson | - | - | - | - | 4x4 | |||
| Thumb | - | - | - | - | - | 4x4/Hike |
